The 66-minute series finale was named by Entertainment Tonight as the biggest TV moment of the year 2004, and was the second highest rated show in 2004, bringing in 52.5 million viewers (43% of all viewers that night), beaten only by the Super Bowl.[22] However, it did not surpass the ratings received by series finales for M*A*S*H (106m), Cheers (80.4m) or Seinfeld (76.3m), nor was it the most watched episode of Friends—that accolade remains with the Season Two episode "The One After the Superbowl", which aired on January 28, 1996 and drew 52.9 m viewers.
Seasonal Nielsen Rankings (based on average total viewers per episode) of Friends on NBC:[23]
Note: Each U.S. network television season starts in late September and ends in late May, or occasionally early June, which coincides with the completion of May sweeps.
Season | Timeslot (EDT) | Season Premiere | Season Finale | TV Season | Rank | Viewers (in millions) |
1 | Thursday 8:30 P.M. (September 22, 1994 - February 23, 1995) Thursday 9:30 P.M.(February 23, 1995 - May 18, 1995) | September 22, 1994 | May 18, 1995 | 1994-1995 | #8 | 24.3 |
2 | Thursday 8:00 P.M. (September 21, 1995 - January 18, 1996) Sunday 10:13 P.M.(January 28, 1996); Thursday 8:00 P.M. (February 1, 1996 - May 16, 1996) | September 21, 1995 | May 16, 1996 | 1995-1996 | #3 | 29.4 |
3 | Thursday 8:00 P.M. (September 19, 1996 - May 15, 1997) | September 19, 1996 | May 15, 1997 | 1996-1997 | #4 | 25.0 |
4 | Thursday 8:00 P.M. (September 25, 1997 - May 7, 1998) | September 25, 1997 | May 7, 1998 | 1997-1998 | #4 | 24.1 |
5 | Thursday 8:00 P.M. (September 24, 1998 - May 20, 1999) | September 24, 1998 | May 20, 1999 | 1998-1999 | #2 | 23.5 |
6 | Thursday 8:00 P.M. (September 23, 1999 - May 18, 2000) | September 23, 1999 | May 18, 2000 | 1999-2000 | #5 | 20.7 |
7 | Thursday 8:00 P.M. (October 12, 2000 - May 17, 2001) | October 12, 2000 | May 17, 2001 | 2000-2001 | #5 | 20.2 |
8 | Thursday 8:00 P.M. (September 27, 2001 - October 4, 2001) Thursday 8:50 P.M. (October 11, 2001) Thursday 8:00 P.M. (October 18, 2001 - May 16, 2002) | September 27, 2001 | May 16, 2002 | 2001-2002 | #1 | 24.5 |
9 | Thursday 8:00 P.M. (September 26, 2002 - May 15, 2003) | September 26, 2002 | May 15, 2003 | 2002-2003 | #2 | 21.6 |
10 | Thursday 8:00 P.M. (September 25, 2003 - April 29, 2004) Thursday 9:00 P.M. (May 6, 2004) | September 25, 2003 | May 6, 2004 | 2003-2004 | #3 | 22.8 |
No comments:
Post a Comment